GM
Risultati
| Evento | Pos. | Punti |
|---|---|---|
| BOULDER Senior M | 33 | 19.7 |
| BOULDER Senior M | 33 | 84.4 |
| BOULDER Senior M | 36 | 44.2 |
| BOULDER Senior M | 22 | 44.9 |
| BOULDER Senior M | 5 | 0.0 |
| BOULDER Senior M | 5 | 0.0 |
| BOULDER Senior M | 9 | 0.0 |
| BOULDER Senior M | 22 | 0.0 |
| BOULDER Senior M | 23 | 0.0 |
| LEAD U20M | 38 | 0.0 |
| SPEED U20M | 28 | 0.0 |
| BOULDER U20M | 22 | 0.0 |
| COMBINED U20M | 24 | 0.0 |
| SPEED U20M | 4 | 0.0 |
| SPEED U20M | 4 | 0.0 |
| LEAD U20M | 6 | 0.0 |
| LEAD Senior M | 13 | 0.0 |
| LEAD U20M | 5 | 0.0 |
| LEAD U20M | 4 | 0.0 |
| LEAD Senior M | 24 | 0.0 |
| BOULDER U20M | 4 | 0.0 |
| BOULDER U20M | 4 | 0.0 |
| BOULDER Senior M | 31 | 0.0 |
| BOULDER U20M | 6 | 0.0 |
| BOULDER Senior M | 29 | 0.0 |
| BOULDER Senior M | 22 | 0.0 |
| BOULDER Senior M | 24 | 0.0 |
| BOULDER Senior M | 9 | 0.0 |
| BOULDER U20M | 9 | 0.0 |
| LEAD U20M | 6 | 0.0 |
| LEAD Senior M | 23 | 0.0 |
| LEAD U20M | 23 | 0.0 |
| BOULDER U20M | 7 | 0.0 |
| LEAD Senior M | 24 | 0.0 |
| SPEED U18M | 7 | 0.0 |
| SPEED U18M | 6 | 0.0 |
| SPEED U18M | 6 | 0.0 |
| LEAD U18M | 8 | 0.0 |
| LEAD U18M | 6 | 0.0 |
| BOULDER Senior M | 25 | 0.0 |
| BOULDER U18M | 10 | 0.0 |
| BOULDER U18M | 6 | 0.0 |
|
Parma
Arch.
BOULDER Senior M
|
37 | 84.0 |
|
Uboldo
Arch.
BOULDER Senior M
|
81 | 40.0 |